Course | Next Available Date | In-House Availability | FREE Preview Date |
---|---|---|---|
Querying Microsoft SQL Server | 9-13 July (Register Now) | Upon Request (Request Now) | N/A |
Administering Microsoft SQL Server Database 2014 | 6-10 August (Register Now) | Upon Request (Request Now) | N/A |
Implementing a Data Warehouse With Microsoft SQL Server 2014 | 2-6 July (Register Now) | Upon Request (Request Now) | N/A |
SQL Server 2012 Reporting Services | 6-8 August (Register Now) | Upon Request (Request Now) | N/A |
Performance Tuning and Optimizing SQL Databases | 9-12 July (Register Now) | Upon Request (Request Now) | N/A |
SQL Server 2014 & SQL 2012peoplelogymarcomm2018-06-22T04:53:18+01:00