Course | Training Days | Course Details | Course Registration |
---|---|---|---|
MS Excel (Foundation) | 1 Day | ||
MS Excel (Intermediate) | 5 Days | ||
MS Excel (Advance I) | 5 Days | ||
MS Excel (Advance II) | 5 Days | ||
MS Word (Foundation) | 5 Days | ||
MS Word (Intermediate) | 5 Days | ||
MS Word (Advance) | 5 Days | ||
MS PowerPoint (Foundation) | 5 Days | ||
MS PowerPoint (Intermediate) | 5 Days | ||
MS PowerPoint (Advance) | 5 Days | ||
MS PowerPoint (Intermediate) | 5 Days | ||
MS Access (Level 1) | 5 Days | ||
MS Access (Level 2) | 5 Days | ||
MS Project (Level 1) | 5 Days | ||
MS Project (Level 2) | 5 Days | ||
MS Outlook (Foundation) | 5 Days | ||
MS Outlook (Intermediate) | 5 Days | ||
MS Outlook (Advance) | 5 Days | ||
MS OneNote | 5 Days | ||
MS Publisher | 5 Days | ||
MS Visio | 5 Days | ||
MS Excel- Pivot Table | 5 Days | ||
MS Excel- Functions & Formulas | 5 Days | ||
MS Excel- Amazing Macros | 5 Days | ||
MS Excel- VBA with programming | 5 Days | ||
MS Excel- Financial Modelling with data analysis | 5 Days | ||
MS PowerPoint – Creating Effective Presentation | 5 Days | ||
MS Word- Creating Professional Document | 5 Days | ||
Report Simplified | 5 Days | ||
Finance Simplified | 5 Days | ||
Adobe Photoshop | 5 Days | ||
Adobe Illustrator | 5 Days | ||
Adobe inDesign | 5 Days | ||
Autocad LT2015 | 5 Days |
OFFICE PRODUCTIVITYpeoplelogymarcomm2021-02-10T02:12:46+00:00