Course | Training Days | Course Details | Course Registration |
---|---|---|---|
Data Analysis Fundamental Using Excel | 2 Days | ||
Analyzing Data with Power BI | 3 Days | ||
Analyzing Data with Excel | 3 Days | ||
Analyzing Data with Microsoft R | 4 Days | ||
Analyzing Data with DAX | 2 Days | ||
Data Mashup with M Language | 3 Days | ||
Data Analytics for Internal Auditors | 3 Days | ||
Data Science for Executives | 2 Days | ||
Python Beginners | 3 Days | ||
Advance Python | 3 Days | ||
Python for Scientist | 5 Days | ||
R for Marketing Research and Analytics: Beg-Int | 2 Days | ||
R for Marketing Research and Analytics: Advanced | 3 Days | ||
Big Data with Hadoop and Spark | 3 Days | ||
Hive and Hbase | 2 Days | ||
Hive and HQL | 2 Days | ||
AI for Executives | 2 Days | ||
Deep Learning | 3 Days |
BIG DATApeoplelogymarcomm2021-02-10T02:10:12+00:00